Bill Of Materials For CNC AX-M modulo drive | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
11 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | R2, R3 | 100R | |||||||||||||||||||||||||||||||||||||||||||||
5 | R8, R17, R18, R21, R22 | 4k7 | |||||||||||||||||||||||||||||||||||||||||||||
1 | R11 | 22k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R12 | 330R | |||||||||||||||||||||||||||||||||||||||||||||
2 | R27, R28 | 0R1 - 5W | |||||||||||||||||||||||||||||||||||||||||||||
11 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | C1, C2 | 470u - 16v | |||||||||||||||||||||||||||||||||||||||||||||
4 | C7, C8, C16, C17 | 180p | |||||||||||||||||||||||||||||||||||||||||||||
2 | C9, C15 | 100n | |||||||||||||||||||||||||||||||||||||||||||||
1 | C10 | 10n | |||||||||||||||||||||||||||||||||||||||||||||
1 | C24 | 1000uF - 50V | |||||||||||||||||||||||||||||||||||||||||||||
1 | C27 | 3n3 | |||||||||||||||||||||||||||||||||||||||||||||
4 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
4 | D1-D4 | BYV27-300 | |||||||||||||||||||||||||||||||||||||||||||||
14 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | IC1 | L297 | |||||||||||||||||||||||||||||||||||||||||||||
1 | IC2 | 7409 | |||||||||||||||||||||||||||||||||||||||||||||
1 | J2 | Barra de Pinos 2x8 Vias | |||||||||||||||||||||||||||||||||||||||||||||
1 | JP1 | JUMPER | |||||||||||||||||||||||||||||||||||||||||||||
1 | LED | LED Verde | |||||||||||||||||||||||||||||||||||||||||||||
1 | MOTOR | Borne 8 vias | |||||||||||||||||||||||||||||||||||||||||||||
1 | P1 | Trimpot Multivoltas 3296W 1K | |||||||||||||||||||||||||||||||||||||||||||||
1 | SIL2 | Rede resistiva 1k | |||||||||||||||||||||||||||||||||||||||||||||
1 | SW1 | Dip Switch 1 Via | |||||||||||||||||||||||||||||||||||||||||||||
4 | T1-T4 | IRF640 | |||||||||||||||||||||||||||||||||||||||||||||
1 | TP1 | CONN-SIL2 | |||||||||||||||||||||||||||||||||||||||||||||
domingo, 3 de maio de 2009 01:35:01 |