Bill Of Materials For centronics.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
1 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | R25 | 560R | M560R | ||||||||||||||||||||||||||||||||||||||||||||
2 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | C1 | 100n | Maplin BX03D | ||||||||||||||||||||||||||||||||||||||||||||
1 | C2 | 470u | Maplin VH46A | ||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | U9 | 7805 | |||||||||||||||||||||||||||||||||||||||||||||
10 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
6 | A, X, X2, Y, Y2, Z | CONN-DIL8D | |||||||||||||||||||||||||||||||||||||||||||||
1 | IN1 IN2 IN3 | TBLOCK-M6 | |||||||||||||||||||||||||||||||||||||||||||||
1 | J1 | CENTRONICS-36-F-180 | |||||||||||||||||||||||||||||||||||||||||||||
1 | J5 | 12V | |||||||||||||||||||||||||||||||||||||||||||||
1 | ON | LED | |||||||||||||||||||||||||||||||||||||||||||||
terça-feira, 30 de novembro de 2010 22:03:00 |