Talvez seja uma limitação imposta pela quantidade de passos que estão ajustados na janela de configuração dos motores...
Outro talvez seja porque estaria trabalhando em polegadas ao invés de milímetros, que somado à limitação nos ajustes de passo dos motores faz essa brincadeira,
Mas tudo isso é só elocubração...
Mestre, boa tarde.
Se possível, pode me ajudar nessa empreitada??
Vou colocar as configurações da minha máquina e dessa forma acho que o senhor conseguirá visualizar o probelma.
barra roscada 5/16 ligada direto nos motores
4 motores nema 23
drive TB6560
MACH3 CONTROLANDO
Vejo na internet o pessoal cortando muito rápido e a minha máquina não chega nem a metade da velocidade
Esse código foi feito no FOAMWORKS4
T1
G17 G49 G54 G80 G90 G94 G21 G40
F60
G01 X4.129026 Y0.646544 A9.492936 B1.285252
G01 X7.664786 Y0.942591 A18.323063 B2.219013
G01 X11.251325 Y1.319607 A27.140001 B3.324546
G01 X14.775164 Y1.721069 A36.006567 B4.463769
G01 X18.355708 Y2.141693 A44.928851 B5.745487
G01 X21.870162 Y2.571335 A53.694713 B7.182523
G01 X25.450870 Y2.997016 A62.474947 B8.602192
G01 X28.970803 Y3.447087 A71.283265 B10.087278
G01 X32.545556 Y3.851439 A80.054465 B11.585282
G01 X36.084350 Y4.256733 A88.955909 B13.082706
G01 X39.669491 Y4.649783 A97.747009 B14.541125
G01 X43.174234 Y5.007783 A106.547857 B15.948240
G01 X46.779036 Y5.330382 A115.425024 B17.283733
G01 X50.319206 Y5.647291 A124.214044 B18.614837
G01 X53.865431 Y5.897006 A133.058652 B19.825852
G01 X57.438104 Y6.131090 A141.939347 B20.943075
G01 X60.996174 Y6.340710 A150.846917 B21.959616
G01 X64.578351 Y6.497802 A159.726411 B22.959623
G01 X68.169069 Y6.625139 A168.583824 B23.711233
G01 X71.725740 Y6.698366 A177.460775 B24.513934
G01 X75.301181 A186.361156 B25.179895
G01 X78.864759 A195.280178 B25.656456
G01 X82.446800 Y6.641803 A204.413402 B25.979446
G01 X86.027236 Y6.504367 A213.135811 B26.258173
G01 X89.625313 Y6.350750 A222.073703 B26.330405
G01 X93.183125 Y6.066927 A231.004840 B26.246285
G01 X96.715745 Y5.741092 A239.924210 B26.017568
G01 X100.275224 Y5.240975 A248.871198 B25.459591
G01 X103.792168 Y4.683316 A257.859971 B24.754675
G01 X107.273730 Y3.988713 A266.678553 B23.772639
G01 X110.737988 Y3.115890 A275.383442 B22.392747
G01 X114.153749 Y2.056908 A284.171214 B20.634604
G01 X117.459845 Y0.664511 A292.894936 B18.423696
G01 X120.377269 Y-1.289478 A301.394813 B15.636631
G01 X121.862165 Y-2.695487 A309.364845 B11.823108
G01 X122.331836 Y-4.196599 A316.582596 B6.468907
G01 X121.182056 Y-5.303541 A319.896265 B3.115756
G01 X119.396587 Y-6.027579 A320.307363 B-1.164489
G01 X115.982306 Y-6.920776 A317.378458 B-3.958387
G01 X112.426438 Y-7.476573 A312.928608 B-5.884922
G01 X108.854374 Y-7.874523 A304.361058 B-8.452551
G01 X105.303236 Y-8.101654 A295.633919 B-10.326585
G01 X101.730152 Y-8.239323 A286.744536 B-11.538222
G01 X98.133070 A277.898990 B-12.498144
G01 X94.575925 A268.996245 B-13.008090
G01 X91.016078 Y-8.146623 A260.036018 B-13.384323
G01 X87.448334 Y-8.029329 A251.117325 B-13.584475
G01 X83.852338 Y-7.871999 A242.186711 B-13.616563
G01 X80.308393 Y-7.698542 A233.258868 B-13.540551
G01 X76.726732 Y-7.498387 A224.342771 B-13.394821
G01 X73.165866 Y-7.266685 A215.380706 B-13.164010
G01 X69.594449 Y-7.037902 A206.469581 B-12.896796
G01 X66.009594 Y-6.803494 A197.567949 B-12.543979
G01 X62.488631 Y-6.556396 A188.598214 B-12.163618
G01 X58.934016 Y-6.243174 A179.700096 B-11.749593
G01 X55.322586 Y-5.964053 A170.790267 B-11.318207
G01 X51.757001 Y-5.695638 A161.875751 B-10.881890
G01 X48.196140 Y-5.433980 A152.921219 B-10.397268
G01 X44.665537 Y-5.187426 A144.031224 B-9.926160
G01 X41.078972 Y-4.869843 A135.057187 B-9.424724
G01 X37.490688 Y-4.617269 A126.178972 B-8.928641
G01 X33.951216 Y-4.318533 A117.211936 B-8.444137
G01 X30.413947 Y-4.017859 A108.337634 B-7.915767
G01 X26.810104 Y-3.749310 A99.438237 B-7.384073
G01 X23.263714 Y-3.452744 A90.473391 B-6.904082
G01 X19.668680 Y-3.197093 A81.589916 B-6.429477
G01 X16.126743 Y-2.937761 A72.587285 B-5.937626
G01 X12.575299 Y-2.606091 A63.692082 B-5.412145
G01 X9.002450 Y-2.339471 A54.845289 B-4.947772
G01 X5.439020 Y-2.074446 A45.926152 B-4.390302
G01 X1.856199 Y-1.767228 A36.989021 B-3.939743
G01 X0.510902 Y-3.938778 A28.045595 B-3.434464
G01 Y-7.339672 A19.187440 B-2.951361
G01 Y-11.072493 A10.249492 B-2.439737
G01 Y-14.788038 A1.198413 B-1.950591
G01 Y-18.256303 A0.372542 B-10.046374
G01 Y-21.813496 B-19.044259
G01 Y-25.281762 B-27.885653
G01 Y-28.838955 A1.272808 B-36.093098
G01 Y-32.554683 A10.149134 B-35.561171
G01 Y-36.204445 A19.036190 B-34.958423
G01 Y-39.587150 A28.004912 B-34.577965
G01 X1.900271 Y-41.792739 A36.892090 B-34.010591
G01 X5.534411 Y-41.483813 A45.847077 B-33.585879
G01 X9.081354 Y-41.179146 A54.753771 B-33.016353
G01 X12.649106 Y-40.915459 A63.744467 B-32.600488
G01 X16.194498 Y-40.656685 A72.584581 B-32.020399
G01 X19.759334 Y-40.343234 A81.513747 B-31.560689
G01 X23.353770 Y-40.008272 A90.395193 B-31.105872
G01 X26.901697 Y-39.776576 A99.328138 B-30.558322
G01 X30.454727 Y-39.528517 A108.254934 B-30.021265
G01 X34.013343 Y-39.218586 A117.156487 B-29.523861
G01 X37.564563 Y-38.940122 A126.091650 B-29.030857
G01 X41.160572 Y-38.658146 A135.005947 B-28.582450
G01 X44.716745 Y-38.379488 A143.957093 B-28.096283
G01 X48.260597 Y-38.095616 A152.856938 B-27.545519
G01 X51.808436 Y-37.818909 A161.796900 B-27.103406
G01 X55.378542 Y-37.518350 A170.690853 B-26.634688
G01 X58.999857 Y-37.265562 A179.636110 B-26.231692
G01 X62.546057 Y-37.004249 A188.488739 B-25.796398
G01 X66.115553 Y-36.741244 A197.422954 B-25.425318
G01 X69.653392 Y-36.389322 A206.354813 B-25.084456
G01 X73.153738 Y-36.272721 A215.295337 B-24.811153
G01 X76.808835 Y-36.054782 A224.152183 B-24.601858
G01 X80.340267 Y-35.867541 A233.131348 B-24.467415
G01 X83.915963 Y-35.667843 A242.103320 B-24.363197
G01 X87.463751 Y-35.507360 A251.019139 B-24.454235
G01 X91.060204 Y-35.396732 A259.972363 B-24.604624
G01 X94.621101 Y-35.330358 A268.868438 B-24.968264
G01 X98.177429 A277.793881 B-25.535310
G01 X101.779363 A286.686928 B-26.426345
G01 X105.347195 Y-35.483029 A295.620944 B-27.724783
G01 X108.917302 Y-35.666861 A304.302674 B-29.517226
G01 X112.470229 Y-36.048621 A312.784078 B-32.119401
G01 X115.997565 Y-36.657571 A317.212407 B-33.478054
G01 X119.458871 Y-37.547002 A320.155040 B-36.738646
G01 X121.313084 Y-38.240589 A319.451254 B-41.341976
G01 X122.390700 Y-39.399676 A316.507471 B-44.463281
G01 X121.807851 Y-41.112138 A309.385743 B-49.739298
G01 X120.467203 Y-42.271687 A301.345917 B-53.502475
G01 X117.434373 Y-44.216993 A292.884256 B-56.371895
G01 X114.183155 Y-45.608664 A284.215503 B-58.614164
G01 X110.765996 Y-46.739709 A275.528045 B-60.369608
G01 X107.269172 Y-47.600182 A266.573510 B-61.683525
G01 X103.819807 Y-48.255914 A257.700067 B-62.748745
G01 X100.277856 Y-48.820391 A248.745990 B-63.453184
G01 X96.695528 Y-49.309596 A239.833428 B-63.971038
G01 X93.165580 Y-49.612865 A231.001749 B-64.263508
G01 X89.571354 Y-49.885626 A222.054355
G01 X86.036607 Y-50.099617 A213.114056
G01 X82.457146 Y-50.218921 A204.183176 B-63.945646
G01 X78.876753 Y-50.285189 A195.271324 B-63.647035
G01 X75.289893 A186.346132 B-63.110937
G01 X71.735675 Y-50.252507 A177.372576 B-62.502455
G01 X68.159286 Y-50.137188 A168.572714 B-61.690360
G01 X64.587422 Y-50.046999 A159.652216 B-60.900875
G01 X61.009118 Y-49.848897 A150.719905 B-59.970296
G01 X57.455706 Y-49.681165 A141.913191 B-58.884162
G01 X53.848278 Y-49.463220 A133.039048 B-57.781577
G01 X50.314852 Y-49.143264 A124.154308 B-56.607213
G01 X46.749446 Y-48.838910 A115.350873 B-55.256712
G01 X43.199800 Y-48.557044 A106.557944 B-53.951413
G01 X39.616244 Y-48.168797 A97.647780 B-52.455058
G01 X36.074222 Y-47.794939 A88.847055 B-51.056634
G01 X32.541942 Y-47.439378 A80.060152 B-49.604397
G01 X28.986834 Y-46.992305 A71.191678 B-48.111124
G01 X25.527150 Y-46.489716 A62.434649 B-46.617466
G01 X21.913394 Y-46.121257 A53.650993 B-45.183072
G01 X18.319747 Y-45.700081 A44.817887 B-43.675862
G01 X14.778125 Y-45.268235 A35.992707 B-42.513015
G01 X11.217452 Y-44.859990 A27.137519 B-41.304778
G01 X7.689567 Y-44.455505 A18.261028 B-40.175443
G01 X4.109788 Y-44.173492 A9.388939 B-39.237812
G01 X-0.456580 Y-43.450120 A0.177323 B-38.213586
M02